Great Opportunity to own a beautiful piece of property outside Rocky Mountain city limits. Zoned Agricultural.
| MLS # | 100491967 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 621 |
| Listing Provided By | Harris Realty & Land, LLC | Joseph P Harris |
| Zoning | Acreage |
|---|---|
| Acreage | 256.44 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 658030 |
|---|---|
| Tax Book Number | 39 |
| Tax Legal Description | 301 12 3, 256.44 AC, HEAVNER TRACT 4503 4504 AC, HEAVNER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27803) | |
Price: $2,564,100 low | high Med: $230,850 On site: 621 low | high Med: 256 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27803) | |
Price: $2,564,100 low | high Med: $230,850 On site: 621 low | high Med: 256 | |