Welcome home to this beautiful 3-bedroom, 3-full bathroom property wonderfully located to enjoy the best of Plaza Midwood and NoDa. Whether you're heading out for dining, shopping, or entertainment, everything you love is just minutes away. Step inside to an inviting open floor plan designed for both everyday living and effortless entertaining. The updated kitchen flows seamlessly into the main living space, making it ideal for hosting gatherings or enjoying quality time at home with family. The primary suite features a recently renovated bathroom. Throughout the home, you'll find hardwood floors that add warmth and character, while brand-new carpet in all bedrooms provides comfort where it matters most. Outdoor living is just as appealing, with a large front deck perfect for relaxing or socializing, and a quiet back patio that offers a more private space to unwind. With a new HVAC (upstairs) replaced Dec 2023, primary bath remodeled Sept 2023. Roof (2021), water heater (2019), new water line from street (2020). Crawlspace updates include French drain, sump pump, vapor barrier (2018). New fence (2022), patio/pergola remodel (2020), deck repairs/paint (2022), new gutters / system (2016,2026), extensive interior painting (2023-2025). Transferable termite bond w/ Terminix through Dec 2026. you can move in with peace of mind and focus on making this home your own. Don't miss the opportunity to own a home that blends comfort, style, and location so perfectly. Be sure to review all updates! This is truly one of the few turnkey opportunities in Midwood! Agent Friendly!
| MLS # | 4360228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 229 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | Jon Debuchananne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,719 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Other - See Remarks |
| Interior Features | Open Floorplan |
| Appliances | Bar Fridge, Convection Microwave, Convection Oven, Disposal, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Gas Cooktop, Gas Oven, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 641800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $699,000 low | high Med: $749,500 sqft: 1,719 low | high Med: 2,034 $ / sqft: $407 low | high Med: $370 On site: 229 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $699,000 low | high Med: $749,500 sqft: 1,719 low | high Med: 2,034 $ / sqft: $407 low | high Med: $370 On site: 229 low | high Med: 42.5 | |