Well maintained one story home with 3 bedrooms, 2.5 bathrooms + office/den. Nestled in the serene Lakeside at Blue Ridge Plantation community, complete with pool, clubhouse, sidewalks, AND walking path lake access to Lake Robinson. Roomy interior with open floor plan in this 2022 build. Eat-in kitchen features large center island, stainless steel appliances (all convey with sale), and sizable corner pantry. Primary suite on the main floor with sitting area, spacious walk-in closet, double vanity, and glass & tile shower with bench. Large office could also be a secondary living space, play space, craft area...so many options! Additional two bedrooms and full bathroom. Screened porch + sunny patio look toward wooded backdrop-no neighbors back to your property line. Don't miss your chance to see this home, schedule your showing today!
| MLS # | 1607957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | Herlong Sotheby's International Realty | Caroline Allison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property | 3555 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| Community Name | Lakeside @ Blue Ridge Plantation |
| School District | Blue Ridge |
| Elementary School | Mountain View |
| High School | Blue Ridge |
| Listing VS Median (in Lakeside @ Blue Ridge Plantation) | |
Price: $445,687 low | high Med: $0 On site: 15 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 013 |
| Community Name | Lakeside @ Blue Ridge Plantation |
| School District | Blue Ridge |
| Elementary School | Mountain View |
| High School | Blue Ridge |
| Listing VS Median (in Lakeside @ Blue Ridge Plantation) | |
Price: $445,687 low | high Med: $0 On site: 15 low | high Med: | |