The Scarlett is a NEW floorplan with some amazing features! Walk into the home onto gorgeous LVP flooring throughout! The Entry provides the perfect space for a study/office! Past the Study, you will find yourself in the main living areas of the home - great OPEN floorplan! The Great Room provides ample space for entertaining, while the kitchen feels luxurious with HUGE island w/bar seating, stunning quartz countertops, and New SS Appliances! The Launry/Pantry combo adds storage and convenience! From there, you will find the dining area with eye-catching light fixture, outlooking the back patio and fully fenced back yard! The Primary Suite is spacious, featuring spa-like bathroom w/dual vanity, walk-in shower, linen closet, and BIG walk-in closet! Both guest bedrooms are great sizes and share the additional full bath w/single vanity & tub/shower combo. Many details to love in this home, come see it today! Current photos are AI Generated representative photos and some fixtures and features are subject to change and will not be exactly as shown.
| MLS # | 4394468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Executive | Cherie Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 20000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Clinton Park |
| School District | South Pointe (SC) |
| Elementary School | Sunset Park |
| High School | South Pointe (SC) |
| Listing VS Median (in Clinton Park) | |
Price: $289,900 low | high Med: $285,000 sqft: 1,425 low | high Med: 1,355 $ / sqft: $203 low | high Med: $210 On site: 27 low | high Med: 28 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Clinton Park |
| School District | South Pointe (SC) |
| Elementary School | Sunset Park |
| High School | South Pointe (SC) |
| Listing VS Median (in Clinton Park) | |
Price: $289,900 low | high Med: $285,000 sqft: 1,425 low | high Med: 1,355 $ / sqft: $203 low | high Med: $210 On site: 27 low | high Med: 28 | |