This 20.863-acre GMC-zoned tract offers a strong opportunity for investors, developers, and owner-users. The property provides flexible development potential with convenient access to the Lincolnton market and the greater Charlotte area. Positioned along a growing commercial corridor, the site allows for a variety of future uses, including commercial development, mixed-use concepts, or long-term land investment.
| MLS # | 4406875 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | RE/MAX Executive | Joel Serepca |
| Zoning | GMC |
|---|---|
| Acreage | 20.86 |
| Lot Features | Pond(s), Private, Wooded |
|---|
| Utilities | Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 281429 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $990,000 low | high Med: $348,900 On site: 121 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $990,000 low | high Med: $348,900 On site: 121 low | high Med: 79 | |