This is a SPEC home to be completed in December.
| MLS # | 4414082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | Windsor Built Homes | John Norwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,360 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 99999 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Brooks Cove |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Brooks Cove) | |
Price: $329,900 low | high Med: $322,450 sqft: 1,360 low | high Med: 1,357 $ / sqft: $243 low | high Med: $238 On site: 92 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Brooks Cove |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Brooks Cove) | |
Price: $329,900 low | high Med: $322,450 sqft: 1,360 low | high Med: 1,357 $ / sqft: $243 low | high Med: $238 On site: 92 low | high Med: 70 | |