Quiet country at the end of a peaceful dead end road in Buford school district outside the city of Lancaster. Spacious front and back yard, mature trees and plush grass. Home was updated in 2024 with new kitchen and baths, new floors and a new roof. Now it has new gas stove, stackable washer and dryer and a 1 year old hot tub that's only been used 3 times. Fiber optic internet, County water and natural gas in place with generator hook up. Fireplace is a 38 BTU with gas logs. You'll love the vaulted ceilings and wood beams in the great room and primary bedroom. You'll look forward to porch sitting and watching the wildlife. Make your next move to the country!
| MLS # | 4419724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 78 |
| Listing Provided By | Lake Wateree Properties | Kimberly Puckett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | LDR |
| Acreage | 1.51 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Washer/Dryer |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Fiber Optics |
|---|
| List Aor | Central Carolina Realtors Association |
|---|
| Property | 294300 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $339,000 low | high Med: $355,000 sqft: 1,463 low | high Med: 1,927 $ / sqft: $232 low | high Med: $184 On site: 78 low | high Med: 159 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $339,000 low | high Med: $355,000 sqft: 1,463 low | high Med: 1,927 $ / sqft: $232 low | high Med: $184 On site: 78 low | high Med: 159 | |