Price Reduced ListingThe perfect bug-out for when the world goes sideways! 138 unrestricted acres with prolific spring-fed water sources, south facing exposures for solar power, ridgelines for wind power, a large pond, and a steady flow stream with an elevation drop made for microhydro. Rich organic farm soil and pastures, three barns, mild 4-season climate, plentiful deer and turkey, a trout stream and prolific foraging for edibles and medicinals! A secluded build site on high ground nestled into a natural bowl that provides clear sight lines and defensibility. A community of neighbors whose ancestors perfected survivalist skills when there was no other way to thrive in these mountains. Nearby alternative medicine experts for when the supply chain is disrupted. And when times are good, the many amenities of Asheville NC and Johnson City TN are an hour away. Multiple small airports nearby, or build your own helicopter landing pad in the secluded back meadow, away from prying eyes. This gem features a recently renovated 2 bedroom cottage to use while building the perfect place to ride out life's challenges in the hidden upper meadow. Peace of mind is at hand for you and your family! Check out the drone video at https://www.youtube.com/watch?v=tGsN_ZOsd0o
| MLS # | 4370238 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Mossy Oak Properties Carolina Timber & Realty | Laura Handley |
| Acreage | 138.00 |
|---|---|
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Exterior Features | Other - See Remarks |
|---|---|
| Lot Features | Adjoins Forest, Cleared, Creek Front, Orchard(s), Hilly, Level, Pasture, Pond(s), Private, Rolling Slope, Sloped, Steep Slope, Creek/Stream, Wooded, Views, Waterfall |
| Utilities | Cable Connected, Electricity Connected, Satellite Internet Available, Wired Internet Available |
|---|
| Community Features | None |
|---|
| List Aor | Carolina Smokies Association of Realtors |
|---|
| Property | 479100 |
|---|
| State | NC |
|---|---|
| County | Mitchell |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Mitchell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28740) | |
Price: $1,595,000 low | high Med: $407,500 On site: 219 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Mitchell |
| City | Green Mountain |
| Zip Code | 28740 |
| Area | Mitchell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28740) | |
Price: $1,595,000 low | high Med: $407,500 On site: 219 low | high Med: 143 | |