Beautiful 3 BR, 2 bath home PLUS frog on quiet cul de sac. Incredible price for this home!!! Dual zoned HVAC, irrigation system, newly remodeled master bath and new roof in 2022.... Cathedral ceiling great room, extended LVP flooring, dining area and bay window breakfast nook!! Large master suite with newly remodeled bathroom and walk in closet. Two other bedrooms and another full bath as well as a laundry room complete the first level. Upstairs is the bonus or media room with eave storage on both sides. Walking out the back door you will fine a huge covered patio as well as a beautifully landscaped back yard. Privacy fenced back yard with double gate on one side and a wonderful storage shed. Close to shopping and beaches this home is move in ready and sure to please!! Don't wait, this one won't last!!
| MLS # | 100613800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2006 |
| Days On Site | 14 |
| Listing Provided By | Coastal Lights Realty | David A Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Le-R-6 |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 328220 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | L-17 Planters Walk Plat 32/379 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Planters Walk |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Planters Walk) | |
Price: $349,900 low | high Med: $315,000 sqft: 1,700 low | high Med: 1,859 $ / sqft: $206 low | high Med: $169 On site: 14 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Leland |
| Zip Code | 28451 |
| Community Name | Planters Walk |
| School District | Brunswick County Schools |
| Elementary School | Town Creek |
| High School | North Brunswick |
| Listing VS Median (in Planters Walk) | |
Price: $349,900 low | high Med: $315,000 sqft: 1,700 low | high Med: 1,859 $ / sqft: $206 low | high Med: $169 On site: 14 low | high Med: 18 | |