New ListingNewly updated home located on 18 acres with small barn,two fenced pastures with water,newly built green house,fenced garden space,private drive with gate. Wooded land with river frontage on Broad River.Home inspection completed July 2026by Outlook Home Inspections.New arch roof 2026,new PEX-B water lines under house and encapsulation in crawl space. Hasnew gas water heater 2026,heatpump 2023, kitchen gas range and dishwasher 2023,refrig 2019. Lrg kitchen island and pantry.new double garage door opener.Home has 3 bedrooms( split plan ) 2.5 baths on main floor,upstairs has bonus room and 1 bedroomw/split wall unit still under warrenty. Has all hardwood floors on main ,tile baths. Rocking chair front porch,screen back porch and small deck. Family room has stone fireplace with gas logs and built ins. Study has decorative wood stove. Basement room has decorative gas stove ,lots of basement storage space, exercise room and workshop . Termitecontract with H&H Pest Control in Shelby. Presently there are still some animals in pasture. Anyone dreaming of the perfect farm or privacy must see this property! Owner is relative of listing agent. Some restrictions will be added to new deed.
| MLS # | 4441559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | Clay & Associates Real Estate | Myra Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,748 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 18.00 |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Heat Pump |
|---|---|
| Heating | Heat Pump, Natural Gas, Space Heater, Wood Stove |
| Interior Features | Built-in Features, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Refrigerator |
| Exterior Features | Fence |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Pasture, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, Keypad Entry |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 550664 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $789,000 low | high Med: $284,995 sqft: 2,748 low | high Med: 1,494 $ / sqft: $287 low | high Med: $191 On site: 6 low | high Med: 189 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28150) | |
Price: $789,000 low | high Med: $284,995 sqft: 2,748 low | high Med: 1,494 $ / sqft: $287 low | high Med: $191 On site: 6 low | high Med: 189 | |