220+- acres of marsh/wetlands with 1500 feet of frontage on Lowland Road and .8 miles of frontage on Eastman Creek. Great duck hunting opportunities. Please note that there is a discrepancy between the deeded acres and Pamlico County GIS acres as well as the configuration of the boundary lines. Call listing agent for details.
| MLS # | 100587838 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Mordecai Real Estate | Tim Mordecai |
| Zoning | none |
|---|---|
| Acreage | 240.00 |
| Water Front | Deeded Waterfront |
| Lot Features | Deeded Waterfront |
|---|---|
| Topography | Flood Plain, Watershed |
| Waterfront Features | Deeded Waterfront |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 133088 |
|---|---|
| Tax Legal Description | NA |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Hobucken |
| Zip Code | 28537 |
| High School | Pamlico County |
| Listing VS Median (in 28537) | |
Price: $150,000 low | high Med: $350,000 On site: 126 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Hobucken |
| Zip Code | 28537 |
| High School | Pamlico County |
| Listing VS Median (in 28537) | |
Price: $150,000 low | high Med: $350,000 On site: 126 low | high Med: 7 | |