Price Reduced ListingSolid 3 bedroom/2 bath brick bungalow with new mechanicals! Home features an inviting living room, separate dining area, and a spacious kitchen with adjacent bar. Brand new HVAC system and primary bathroom. Updated plumbing, electrical, and roof. Fresh paint, vinyl plank flooring, new thermostat, all new door knobs, switch plate and vent covers, smoke detectors, and front door lock. All windows and doors have sensors connected to the home alarm system. Enjoy your morning coffee or relax in the evening on the covered wrap-around porch. Fenced in and private backyard. The home has been thoughtfully updated and well maintained. Full of charm and walkable to shops and restaurants in downtown York. Seller is offering a temporary 2-1 interest rate buydown with an acceptable offer! Enjoy a reduced interest rate for the first two years of your mortgage, with seller-paid funds applied toward the temporary buydown. Contact the listing agent for details and financing options. Subject to lender approval and loan program eligibility. This home is a must see!
| MLS # | 4418344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 75 |
| Listing Provided By | Premier South | Kathryn Linn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.35 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 261500 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $309,999 low | high Med: $385,000 sqft: 1,571 low | high Med: 1,597 $ / sqft: $197 low | high Med: $241 On site: 75 low | high Med: 91 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | York Comprehensive |
| Elementary School | Harold Johnson |
| High School | York Comprehensive |
| Listing VS Median (in 29745) | |
Price: $309,999 low | high Med: $385,000 sqft: 1,571 low | high Med: 1,597 $ / sqft: $197 low | high Med: $241 On site: 75 low | high Med: 91 | |