All numerical representations, square footage, lot size, et. are approximations and may be inaccurate. If Buyer's decision to buy is based upon numerical representations, Buyer/Buyer's Agent shall be responsible for verifying all numerical representations. Tenant occupied, 24HR notice. Mon-Fri 10AM-4PM, no weekends. Buyer's responsibility to review CCRS, city/county zoning, building permit process, rental restrictions, HOA fees,etc.
| MLS # | 1607914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Crawford Falls |
| HOA Dues | $520 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Seneca | Diane Naylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 1 |
| Property | 4023 |
|---|
| State | SC |
|---|---|
| County | Pickens |
| City | Clemson |
| Zip Code | 29631 |
| Area | Other |
| Community Name | Other |
| School District | D. W. Daniel |
| Elementary School | Clemson |
| High School | D. W. Daniel |
| Listing VS Median (in Other) | |
Price: $368,000 low | high Med: $269,450 On site: 15 low | high Med: 163.5 | |
| State | SC |
|---|---|
| County | Pickens |
| City | Clemson |
| Zip Code | 29631 |
| Area | Other |
| Community Name | Other |
| School District | D. W. Daniel |
| Elementary School | Clemson |
| High School | D. W. Daniel |
| Listing VS Median (in Other) | |
Price: $368,000 low | high Med: $269,450 On site: 15 low | high Med: 163.5 | |