Price Reduced ListingExperience effortless living in this beautifully maintained 1 bedroom 1 bath 1st floor villa located in the quiet peaceful subdivision of Oakwood Village. As you enter the front door free of steps, you notice the open floor plan for everyday living. The well appointed kitchen offers new countertops, all fresh paint, new hardware and new appliances with high-end oven with built-in air fryer. One of the most inviting features is the spacious four-season room where you can relax year round. The open floor plan is designed for both everyday comfort featuring new flooring throughout. Plenty of closet space, separate utility room and a pull-down attice. Carport also has a storage area. Ready to move in and quietly nestled on a cul-de-sac. Conveniently located near shopping and dining and major commuting routes to Washington and Greenville.
| MLS # | 100612286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty Points East | Georgia Lilley |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | OI |
| Acreage | 0.05 |
| Property View | None |
| Interior Features | Entrance Foyer, Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 110450 |
|---|---|
| Tax Book Number | 5776 |
| Tax Legal Description | 5776-04-0664 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Community Name | Oakwood |
| Elementary School | Williamston Primary School |
| High School | Riverside High School |
| Listing VS Median (in Oakwood) | |
Price: $164,500 low | high Med: $168,500 sqft: 876 low | high Med: 1,163 $ / sqft: $188 low | high Med: $153 On site: 17 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Community Name | Oakwood |
| Elementary School | Williamston Primary School |
| High School | Riverside High School |
| Listing VS Median (in Oakwood) | |
Price: $164,500 low | high Med: $168,500 sqft: 876 low | high Med: 1,163 $ / sqft: $188 low | high Med: $153 On site: 17 low | high Med: 44.5 | |