This is your opportunity to own a beautiful 3 bed 2 bath home in the amazing City of Conway. The home sits on a 0.32 Acre lot on 9th Avenue. The home features a spacious front porch with a modern farmhouse exterior. The plan features a large living area, functional kitchen space, spacious bedrooms with ample closet space, LVP flooring and granite counters. In addition to the counters the kitchen features all stainless steel appliances, beautiful cabinetry and an eating bar at the island. Chances to own a new home in the city limits of the City of Conway are few and far between. Call today to see if this home is right for you! ~INTERIOR PICTURES ARE OF PREVIOUSLY BUILT PLAN WITH SIMILAR SELECTIONS~ Listing agent is related to seller
| MLS # | 2625117 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Sansbury Butler Properties | Evan Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.27 |
| Interior Features | Ceiling Fans, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
|---|---|
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Range Hood |
| Foundation Details | Slab |
|---|---|
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $375,000 sqft: 1,152 low | high Med: 1,978 $ / sqft: $199 low | high Med: $190 On site: 26 low | high Med: 96 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $375,000 sqft: 1,152 low | high Med: 1,978 $ / sqft: $199 low | high Med: $190 On site: 26 low | high Med: 96 | |