Three miles to everything you need, with privacy and mountain views to come home to. This brand-new construction home sits on approximately one acre just outside Hendersonville, close to shopping, dining, and everyday conveniences and only about six miles from downtown. Inside, the open living area is anchored by a striking Venetian plaster fireplace and flows into a beautifully finished kitchen, so cooking, entertaining, and relaxing all happen in one connected space. The home offers 3 bedrooms and 2 full baths across roughly 1,700 square feet, and the living room, primary bedroom, and front deck all enjoy year-round mountain views. Step outside to enjoy quiet mornings and open air. Thoughtfully built with quality finishes throughout, this is a rare chance to own new construction with space and seclusion without giving up convenience.
| MLS # | 4439198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | EXP Realty LLC | Andrey Chistol |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,687 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Oven, Electric Range, Exhaust Hood, Refrigerator with Ice Maker |
| Exterior Features | Fence |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, Parking Space(s) |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 185000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $539,000 low | high Med: $448,450 sqft: 1,687 low | high Med: 1,110 $ / sqft: $320 low | high Med: $406 On site: 20 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $539,000 low | high Med: $448,450 sqft: 1,687 low | high Med: 1,110 $ / sqft: $320 low | high Med: $406 On site: 20 low | high Med: 139 | |