Price Reduced ListingBEAUTIFUL SOUTHWOOD 4BR 2-STY. HOME, TRANE HVAC 1-YEAR OLD, LENNIX HVAC 10-YEARS OLD, DEN/OFFICE, NEW WINDOWS/VINYL FRAMES, GAS FIREPLACE, NEW ROOF WITH 30-YEAR WARRANTY, COMMUNITY POOLS, HOME IN SUPER LOCATION, NEWER PUBLIC STREETS, BUILT-IN SHELVES, SKYLIGHTS WITH AUTO. COVERS, WALK-IN CLOSETS, HOME WAS IN SOUTHERN LIVING MAGAZINE, OUTSIDE HOT & COLD SHOWER, NEW 10-YEAR SMOKE ALARMS, CLEAR/FROST DOOR WINDOWS, CATHEDRAL CEILINGS, PLANTATION SHUTTERS, LARGE KITCHEN PANTRY, 18-INCH TILE FLOORS, OUTSIDE REAR CONCRETE PATIO, PERMITTED SUNROOM ADDITION, SUPER LARGE MASTER BEDROOM, LARGE FREEZER CONVEYS, SUPER LARGE MASTER BEDROOM BATHROOM, FORMAL DINING ROOM, HARDWOOD FLOORING!!!!!
| MLS # | 2625183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 28 |
| Listing Provided By | Silver Sands Real Estate Co. L | Steve Richardson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,719 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Jetted Tub, Main Level Primary, Sitting Area In Primary, Split Bedrooms, Skylights, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Solid Surface Counters, Workshop |
| Window Features | Skylights, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Irregular Lot, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Southwood Surfside |
| Listing VS Median (in Southwood Surfside) | |
Price: $695,000 low | high Med: $439,900 sqft: 3,719 low | high Med: 2,103 $ / sqft: $187 low | high Med: $209 On site: 28 low | high Med: 34 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
| Community Name | Southwood Surfside |
| Listing VS Median (in Southwood Surfside) | |
Price: $695,000 low | high Med: $439,900 sqft: 3,719 low | high Med: 2,103 $ / sqft: $187 low | high Med: $209 On site: 28 low | high Med: 34 | |