Experience breathtaking long range views of Lake Wylie in this beautiful 3-bedroom waterfront home, where timeless charm and inviting living spaces come together to create the perfect lake retreat. Thoughtfully designed, the home features beautiful hardwood floors, vaulted wood-beam ceilings, rich molding, and skylights that fill the interior with natural light. The lake-facing great room offers a cozy stone fireplace and flows seamlessly into a sunroom, the perfect place to enjoy morning coffee, curl up with a good book, or simply take in the captivating water views. The kitchen features stainless steel appliances, a center island, granite countertops, and a pantry, opening to a dining area with built-in cabinetry. Situated on a premium waterfront lot, this home features a rare, gentle slope to the water and privacy for enjoying the serene lake views. Step out onto the expansive deck complete with a hot tub and pergola, gather in the covered patio, or enjoy the beautifully landscaped yard leading down to your private floating dock, the perfect launch point for boating, swimming, and enjoying all that Lake Wylie has to offer. Experience the beauty and tranquility of lake living, all with the added benefit of a great Rock Hill location, no HOA, and South Carolina taxes.
| MLS # | 4429104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Connected | Drew Choate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,740 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.70 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Range, Filtration System, Microwave, Tankless Water Heater, Trash Compactor |
| Exterior Features | Above Ground Hot Tub / Spa, Dock - Floating, In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 637800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Lake Wylie |
| School District | Northwestern |
| Elementary School | Mount Gallant |
| High School | Northwestern |
| Listing VS Median (in Lake Wylie) | |
Price: $1,025,000 low | high Med: $1,175,000 sqft: 1,740 low | high Med: 2,046 $ / sqft: $589 low | high Med: $574 On site: 31 low | high Med: 79 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Lake Wylie |
| School District | Northwestern |
| Elementary School | Mount Gallant |
| High School | Northwestern |
| Listing VS Median (in Lake Wylie) | |
Price: $1,025,000 low | high Med: $1,175,000 sqft: 1,740 low | high Med: 2,046 $ / sqft: $589 low | high Med: $574 On site: 31 low | high Med: 79 | |