Rural Property with Potential - Investor Opportunity or First Home Project!1655 Bill Curlee Rd, Polkton, NC 28135 Looking for your next investment project or a place to make your own? Situated in a rural country setting, this property offers approximately 1.63 acres, a 2-bedroom, 1-bath home, and two outbuildings. With renovation and vision, this property could be an opportunity for investors looking to renovate and resell or create a potential rental property. It may also appeal to a first-time homebuyer or someone just starting out who is willing to take on a renovation project and build toward homeownership. Enjoy the possibilities that come with country living, additional land, and space to explore your ideas. Whether you're an investor searching for your next project or a buyer ready to roll up your sleeves and create a home of your own, this property offers plenty of opportunity to consider. Property is being sold AS-IS and is priced according to its current condition. Buyers should be prepared for needed repairs and renovations. No seller concessions will be offered. Bring your vision, explore the possibilities, and make this property your next project!
| MLS # | 4436994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1946 |
| Days On Site | 23 |
| Listing Provided By | Central Carolina Real Estate Group LLC | Greg Eudy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Story(s) | 1 |
| Zoning | RA5 |
| Acreage | 1.63 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Pantry |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 78800 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Polkton |
| Zip Code | 28135 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28135) | |
Price: $179,500 low | high Med: $252,450 sqft: 1,064 low | high Med: 1,597 $ / sqft: $169 low | high Med: $162 On site: 23 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Anson |
| City | Polkton |
| Zip Code | 28135 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28135) | |
Price: $179,500 low | high Med: $252,450 sqft: 1,064 low | high Med: 1,597 $ / sqft: $169 low | high Med: $162 On site: 23 low | high Med: 35 | |