Tucked away on a cleared, open 4.75-acre lot with a natural spring, this 3-bedroom, 2-bath home offers room to roam and the freedom to make it your own. There's plenty of space for gardening, hobbies, or whatever you have in mind. Inside, an open floor plan and bamboo flooring create a warm, inviting space, while a split bedroom layout provides privacy and a huge walk-in pantry gives you all the storage you've been wishing for. A flexible bonus room off the front makes an ideal home office or sitting room, while the standout heated-and-cooled sunroom at the back is wrapped in windows overlooking the backyard and opens right onto the deck. A detached two-car garage plus a handy storage shed, perfect for your lawnmower and tools, round out the outdoor space. All of this with the convenience of city water and city sewer, right in the Spindale area. Bring your vision and settle into country-style space with town amenities.
| MLS # | 4432863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 28 |
| Listing Provided By | Main Street Realty Group LLC | Leigh Ann Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,909 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4.75 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Detached Garage |
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 238400 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Spindale |
| Zip Code | 28160 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28160) | |
Price: $265,000 low | high Med: $261,000 sqft: 1,909 low | high Med: 1,305 $ / sqft: $139 low | high Med: $200 On site: 28 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Spindale |
| Zip Code | 28160 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28160) | |
Price: $265,000 low | high Med: $261,000 sqft: 1,909 low | high Med: 1,305 $ / sqft: $139 low | high Med: $200 On site: 28 low | high Med: 102 | |