Welcome to this stunning, cute-as-a-button, brand-new construction home featuring 3 spacious bedrooms, 2 full bathrooms, and thoughtful design with modern finishes throughout. This beautifully crafted home offers 6' Tall Black/White Windows, 8' Solid Wood Arched Front Door, Custom Designed Fireplace, Vaulted Ceilings in the Living Room/Kitchen/Dining Area, Tray Ceiling in the Primary Bedroom, A Minimum of 9' Ceilings In the Remainder of the Home, Quartz Countertops Throughout, Custom Tile Design in the Bathrooms, Upgraded/Patterned Carpets in the Bedrooms, Large Covered Front Porch with Cottage Style Columns, and much, much more! The home also features a stunning coordinating kitchen with large island, curated backsplash, and all stainless-steel appliances! Not to mention the low maintenance that comes with new construction. Enjoy the comfort of a modern living space, spacious bedrooms, and beautifully appointed bathrooms designed for both style and functionality. Situated in a prime central Rock Hill location close to shopping, dining, major highways, and everyday conveniences, this home is the perfect blend of comfort, style, and convenience. Don't miss the opportunity to make this beautiful new home yours!
| MLS # | 4436255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Connected | Timothy Garland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,501 |
| Story(s) | 1 |
| Zoning | SF-5 |
| Acreage | 0.31 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 40000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Rock Hill |
| Elementary School | Richmond Drive |
| High School | Rock Hill |
| Listing VS Median (in 29732) | |
Price: $379,000 low | high Med: $367,000 sqft: 1,501 low | high Med: 1,561 $ / sqft: $252 low | high Med: $235 On site: 25 low | high Med: 2 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Rock Hill |
| Elementary School | Richmond Drive |
| High School | Rock Hill |
| Listing VS Median (in 29732) | |
Price: $379,000 low | high Med: $367,000 sqft: 1,501 low | high Med: 1,561 $ / sqft: $252 low | high Med: $235 On site: 25 low | high Med: 2 | |