Great opportunity for a small subdivision. Zoning N1A. Lot could be subdivided into 5 or 6 lots in addition to the existing house. Growing Steel creek area, close to entertainment, Lake Wylie and the Palisades area but without HOA. Lot is fairly flat and currently has a 4,000 sf house, 600 sf cottage, 1380sf garage/shop and 1,770 sf Warehouse all with electricity and individual meters. House and cottage have separate wells. The area is growing a lot. Come take advantage of this great opportunity !!! Call listing agent if you need more information
| MLS # | 4403074 |
|---|---|
| Listing Type | For Sale |
| Style | Special Purpose |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 129 |
| Listing Provided By | NorthGroup Real Estate LLC | Rocio Garcia |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 4,600 |
| Basement | Y |
| Building(s) | 4 |
| Acreage | 4.57 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 725300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Listing VS Median (in 28278) | |
Price: $2,500,000 low | high Med: $536,500 sqft: 4,600 low | high Med: 2,654 $ / sqft: $543 low | high Med: $202 On site: 129 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Listing VS Median (in 28278) | |
Price: $2,500,000 low | high Med: $536,500 sqft: 4,600 low | high Med: 2,654 $ / sqft: $543 low | high Med: $202 On site: 129 low | high Med: 174 | |