What an impressive first time offering of a legacy property. This gorgeous estate has been in the same family for generations. Rushing water tumbles over native stone to announce arrival to this impeccably designed Tudor Revival home. From the level cobblestone drive, and the swing worthy majestic oak tree, to the gorgeous setting on what may well be the most beautiful road in the county, 1548 Bear Creek Road is a newly offered gem! Recent renovations are oh so tasteful. An expansive new kitchen and shiny new bathrooms, combined with the traditional diamond paned windows, and expansive Western facing deck up the wow factor of this stately home. There is plenty of storage and impressive utility in the home due to the huge attic, multiple garage spaces, and massive storage. Multi-generational living is a possibility due to the lower level apartment that has easy access from inside or out, and its own covered patio. This is a rare Beauty that is worth a look-see!
| MLS # | 4435752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 27 |
| Listing Provided By | Ivester Jackson Blackstream | Kim Gentry Justus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,697 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.49 |
| Property View | Year Round |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Built-in Features, Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Double Oven, Dryer, Exhaust Fan, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Fire Pit, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone, Other - See Remarks |
| Foundation Details | Basement |
| Lot Features | Level, Rolling Slope, Views, Waterfall - Artificial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front, Garage Faces Rear, Parking Space(s) |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 315500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $799,000 low | high Med: $537,000 sqft: 2,697 low | high Med: 1,952 $ / sqft: $296 low | high Med: $284 On site: 27 low | high Med: 147 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Leicester |
| Zip Code | 28748 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28748) | |
Price: $799,000 low | high Med: $537,000 sqft: 2,697 low | high Med: 1,952 $ / sqft: $296 low | high Med: $284 On site: 27 low | high Med: 147 | |