This 2 bedroom, 2 bath, 1,872 square foot House is located at 1525 Mining Camp Road, Midland, NC 28107 has been on lauramathisandcompany.com for 25 days. This property is listed by Pulte Home Corporation for $583,446 and is located in the Carolina Ridge community of Midland, NC.
Description provided by lauramathisandcompany.com| MLS # | 4435062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $362 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 25 |
| Listing Provided By | Pulte Home Corporation | Autumn Moen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Piedmont Regional Association of Realtors |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Midland |
| Zip Code | 28107 |
| Area | Cabarrus |
| Community Name | Carolina Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Carolina Ridge) | |
Price: $583,446 low | high Med: $541,250 sqft: 1,872 low | high Med: 1,711 $ / sqft: $312 low | high Med: $317 On site: 25 low | high Med: 43.5 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Midland |
| Zip Code | 28107 |
| Area | Cabarrus |
| Community Name | Carolina Ridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Carolina Ridge) | |
Price: $583,446 low | high Med: $541,250 sqft: 1,872 low | high Med: 1,711 $ / sqft: $312 low | high Med: $317 On site: 25 low | high Med: 43.5 | |