Spacious 3-Bedroom Home on a Cul-de-Sac with Fenced Backyard!Welcome home to this inviting 3-bedroom, 2.5-bath home, perfectly situated on a cul-de-sac lot! Offering a spacious and versatile floor plan, this home features both a formal living room and a comfortable family room with a cozy fireplace, providing plenty of space for relaxing or entertaining. The large, open kitchen offers ample room for cooking and gathering, while the main level provides a wonderful flow for everyday living. Upstairs, you'll find three generously sized bedrooms along with a versatile loft area, perfect for a home office, playroom, media space, or additional lounge area. Step outside to enjoy the fully fenced backyard and patio, ideal for outdoor entertaining, grilling, or simply unwinding. Additional highlights include a two-car garage, spacious living areas, and the desirable cul-de-sac setting.
| MLS # | 4435831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $118 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 19 |
| Listing Provided By | Pacifico Properties LLC | Julia Pacifico |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Garden Tub, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Outdoor Pool, Playground, Recreation Area |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 347400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Kingstree |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Kingstree) | |
Price: $325,000 low | high Med: $348,000 sqft: 2,212 low | high Med: 2,340 $ / sqft: $147 low | high Med: $149 On site: 19 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Kingstree |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Kingstree) | |
Price: $325,000 low | high Med: $348,000 sqft: 2,212 low | high Med: 2,340 $ / sqft: $147 low | high Med: $149 On site: 19 low | high Med: 85 | |