New ListingAs soon as you turn up the drive, you'll recognize that this property is one of a kind and truly exceptional. A custom brick wall w/integrated planters frames the path up to the expansive circular parking area. A curved walkway leads to the front of the home with its stately covered porch while the functional entrance is at the rear, boasting its own double-decker covered porch. To the right is a detached double-car garage w/loft, rich wood interior, and a workbench area. Additional storage at the back of the structure and an incredible breezeway leading to french doors off the living room. Gaze to the left back down the drive and you'll see a conveniently located 28x45 RV garage w/loft also fully finished w/wood paneling. Extremely impressive exterior...now on to the interior to discover a unique layout perfect for multi-generational living, a family looking to grow or just folks that like room for company. Main level features a spacious living/den area w/wood-burning fireplace, hardwood floors & built-ins. It wraps around to a cozy dining area that circles back to the kitchen w/elegant powder bath along the way. Efficient galley style kitchen w/tile floor opens to the mudroom/laundry which in turn leads to the enormous primary w/walk-in closet & luxurious ensuite bath. Second level offers another primary bedroom w/roomy full bath, two additional bedrooms w/shared full bath, plus a intimate office/reading room w/access to the upstairs covered deck. Thoughtfully designed & well-constructed, this sprawling 3200sf+ home stands out in both form & function. Add to that an incredibly convenient yet private location in Spindale w/all public utilities and pre-inspected and you've got an absolutely amazing property!!
| MLS # | 4440739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 6 |
| Listing Provided By | Colfax Home & Land, Co | Brad Cummings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,276 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.33 |
| Water Front | Yes |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Built-in Features, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Other |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Detached Garage, Garage Door Opener, Garage Faces Rear, RV Access/Parking |
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 461500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Spindale |
| Zip Code | 28160 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28160) | |
Price: $525,000 low | high Med: $265,000 sqft: 3,276 low | high Med: 1,909 $ / sqft: $160 low | high Med: $139 On site: 6 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Spindale |
| Zip Code | 28160 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28160) | |
Price: $525,000 low | high Med: $265,000 sqft: 3,276 low | high Med: 1,909 $ / sqft: $160 low | high Med: $139 On site: 6 low | high Med: 26 | |