Price Reduced ListingBeautiful home in the Gilkey Community of Rutherford County. The house is within a few miles of Pinnacle Elementary School and near the Gilkey end of the walking trail. The house has been completely renovated and is in "new house" condition. It was "gutted" down to the stud walls, any deteriorated wood replaced, new exterior siding installed with new commercial gutters, , new windows installed, new insulation installed, new exterior and interior doors installed, new drywall installed, new floor covering installed, new kitchen and bath, new dishwasher, range & microwave, all new electrical and plumbing and HVAC installed. The septic was pumped and inspected. All of the work was permitted and inspected by Rutherford County Building Inspections. The landscaping has been professionally done with entire yard sodded. This is a great home that should need no work done for many years.
| MLS # | 4428983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 39 |
| Listing Provided By | Washburn Real Estate, Inc. | Brent Washburn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 111000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $219,900 low | high Med: $391,950 sqft: 864 low | high Med: 1,730 $ / sqft: $255 low | high Med: $301 On site: 39 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | R-S Central |
| Elementary School | Pinnacle |
| High School | R-S Central |
| Listing VS Median (in 28139) | |
Price: $219,900 low | high Med: $391,950 sqft: 864 low | high Med: 1,730 $ / sqft: $255 low | high Med: $301 On site: 39 low | high Med: 128 | |