Price Reduced Listing1870 SQUARE FEET All Brick Ranch home located in established MEADOWOOD Development ; 3 BEDROOM 2.5 BATH, ALL NEW Interior and Exterior Paint, Brand New LVP Flooring in Kitchen and Laundry, New Carpeting in Living Room, Hallway and Bedrooms. New Range, Dishwasher, Refigerator in kitchen. Large 22.5 X 10 Living Room, 14 X 14 Sunroom off of Kitchen w/ Vaulted Ceiling, Den area with natural Gas Logs Brick Fireplace. Attached Large TWO-CAR Garage w/ 18' electric Garage Door and work area with separate entrance onto chain link fenced back yard.*TWO Heating Systems (1) Natural Gas central air (2) Radiant Ceiling Heat throughout home*Central A/C System*RETRO Circa 1989 square tiled very clean and cared for 2.5 Bathrooms *TWO Hot Water Heaters* Detached 15.6 X 12 All Brick wired Office/ Studio building for many uses.* Concrete floored 15.9 X 26.6 exterior entry room under house for many uses.*Covered Terazzo tile floored 5' X 30' front porch*Wide concrete driveway w/ turn around*Landscaped yard with flower beds front and rear
| MLS # | 4436145 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 30 |
| Listing Provided By | REMAX Select | Donald Peeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,870 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.44 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Radiant, Other - See Remarks |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Electric Range, Exhaust Hood, Gas Water Heater, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 245364 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Meadowood |
| School District | Shelby |
| Elementary School | Jefferson |
| High School | Shelby |
| Listing VS Median (in Meadowood) | |
Price: $309,900 low | high Med: $425,000 sqft: 1,870 low | high Med: 2,041 $ / sqft: $166 low | high Med: $208 On site: 30 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Meadowood |
| School District | Shelby |
| Elementary School | Jefferson |
| High School | Shelby |
| Listing VS Median (in Meadowood) | |
Price: $309,900 low | high Med: $425,000 sqft: 1,870 low | high Med: 2,041 $ / sqft: $166 low | high Med: $208 On site: 30 low | high Med: 93 | |