A private, beautifully established setting just moments from the best of Hendersonville. Set among mature trees within the desirable Crooked Creek community, 117 Brandon Road offers a rare sense of retreat without sacrificing convenience. On a generous 0.70-acre homesite, this thoughtfully maintained residence pairs light-filled interiors, flexible living spaces and inviting outdoor areas with an effortless connection to its peaceful surroundings. The eat-in kitchen serves as a natural gathering place and flows easily into the formal dining room, while the sunroom offers a tranquil, year-round retreat overlooking the verdant landscape. Well-proportioned bedrooms and versatile living areas provide comfortable accommodations for family and guests, with flexibility for a home office or additional retreat. The lower level expands the possibilities with a finished flex room and full bath, ideal for a fitness studio, creative space or private guest area, along with substantial unfinished space for storage or future expansion. Outdoor living is equally inviting, with multiple spaces to relax, entertain and enjoy the privacy of the wooded setting. Exceptionally well cared for and enhanced by a new Trane furnace, 117 Brandon Road captures the ease of mountain living just moments from the Ecusta Trail, shopping, dining and vibrant charm of downtown Hendersonville. Sellers are offering $10,000 credit toward a new roof with an acceptable offer.
| MLS # | 4371126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 212 |
| Listing Provided By | Premier Sotheby's International Realty | Hannah Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,483 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-40 |
| Acreage | 0.70 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Built-in Features, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer |
| Roof | Composition |
|---|---|
| Security Features | Radon Mitigation System |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Attached Garage, Garage Faces Side |
| Utilities | Natural Gas |
|---|
| Community Features | Golf |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 615600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Crooked Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Crooked Creek) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,483 low | high Med: 2,523 $ / sqft: $292 low | high Med: $287 On site: 212 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Crooked Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Crooked Creek) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,483 low | high Med: 2,523 $ / sqft: $292 low | high Med: $287 On site: 212 low | high Med: 127 | |