Affordable land with city utilities! This wooded, undeveloped lot is located within the city limits and offers access to city water and sewer, making it worth a look for a buyer seeking an affordable property with development potential.
| MLS # | 100606229 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | RE/MAX Southern Realty | Ashley Hughes |
| Zoning | R7 |
|---|---|
| Acreage | 0.20 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 4458 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Parcel#747314344206 Deed Bk 871 Pg 122, 123 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $7,500 low | high Med: $234,900 On site: 54 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $7,500 low | high Med: $234,900 On site: 54 low | high Med: 64 | |