Great new listing Covered shed with 2007 Cardinal 5th wheel, 1 bedroom, 1 bath, private living room area, double refrigerator, nice roomy kitchen and dining area, washer, almost new storage building.
| MLS # | 4434860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 33 |
| Listing Provided By | Patty Edwards Realty | Patty Edwards |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Appliances | Exhaust Hood, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Other - See Remarks |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Gated, Lake Access, Pickleball, Picnic Area, Playground, Recreation Area, Street Lights, Tennis Court(s) |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 33363 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Mount Gilead |
| Zip Code | 27306 |
| Area | Montgomery |
| Community Name | Twin Harbor |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Twin Harbor) | |
Price: $139,900 low | high Med: $136,200 sqft: 400 low | high Med: 403 $ / sqft: $350 low | high Med: $338 On site: 33 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Mount Gilead |
| Zip Code | 27306 |
| Area | Montgomery |
| Community Name | Twin Harbor |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Twin Harbor) | |
Price: $139,900 low | high Med: $136,200 sqft: 400 low | high Med: 403 $ / sqft: $350 low | high Med: $338 On site: 33 low | high Med: 44.5 | |