Experience elevated living in this fully remodeled third-floor residence, minutes from Uptown Charlotte. Bathed in natural light, the sunlit primary suite features oversized windows for serene mornings and quiet evenings. The interior has been thoughtfully refreshed with crisp paint and waterproof LVP flooring, creating a seamless, contemporary palette throughout. Entertain in a stunning, chef-inspired kitchen finished with luminous quartz countertops, a large farmhouse sink, new stainless appliances, and elegant nickel fixtures. Both bathrooms echo the same refined aesthetic with quartz surfaces, designer lighting, and modern hardware. Home has a new queen bedroom set, sectional living room set with live edge tables and a custom dining table all included with the sale of this unit!!!! Relax on your covered patio-an intimate outdoor retreat that includes a private storage closet-and enjoy community luxuries such as a sparkling outdoor pool and a stylish clubhouse available to owners and renters. Perfectly situated near Plaza Midwood and NoDa with easy Light Rail access, this home blends comfort, style, and convenience in one of Charlotte's most desirable neighborhoods. 1 Year home warranty included. Owner offering up to $5000 in closing costs to buyer! Schedule your private tour today and discover effortless, sophisticated living.
| MLS # | 4418257 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 80 |
| Listing Provided By | ERA Live Moore | Frank La Fragola |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,231 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MX2 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Hood, Plumbed For Ice Maker, Refrigerator |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 204892 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Garinger |
| Elementary School | Briarwood |
| High School | Garinger |
| Listing VS Median (in Citiside) | |
Price: $189,995 low | high Med: $192,498 sqft: 1,231 low | high Med: 1,165 $ / sqft: $154 low | high Med: $166 On site: 80 low | high Med: 114.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Garinger |
| Elementary School | Briarwood |
| High School | Garinger |
| Listing VS Median (in Citiside) | |
Price: $189,995 low | high Med: $192,498 sqft: 1,231 low | high Med: 1,165 $ / sqft: $154 low | high Med: $166 On site: 80 low | high Med: 114.5 | |