Great building opportunity in Belmont community near Optimist Park and Uptown. Zoned N1-C , with access to city water and sewer. Survey 2026. No drawings or permits have been started, so it's still a blank canvas for your buyer. Many new residential and commercial developments in the area - this is a great opportunity to develop on a lot ready to build. Bring your builder or use ours!
| MLS # | 4422406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | ProStead Realty | Lisa Williams |
| Acreage | 0.13 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 415300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $490,000 low | high Med: $475,000 On site: 72 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $490,000 low | high Med: $475,000 On site: 72 low | high Med: 39 | |