This is a Bona-fide farm in Mecklenburg county taxed as agriculture use and located within minutes of downtown Charlotte. It offers many possibilities such as horse riding and boarding, produce farming and sales and housing development etc.. The adjoining property of 11.14 acres is also for sale. see MLS # 4425528.
| MLS # | 4428233 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Universal Realty | Edward Gulledge |
| Acreage | 20.40 |
|---|
| Exterior Features | Fence, Livestock Run In |
|---|---|
| Lot Features | Open Lot, Wooded |
| Utilities | Cable Connected, Fiber Optics, Satellite Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1826703 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28078) | |
Price: $3,672,000 low | high Med: $550,450 On site: 58 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28078) | |
Price: $3,672,000 low | high Med: $550,450 On site: 58 low | high Med: 139 | |