Salt air, a big yard, and the big-ticket updates already handled. This Crystal Coast coastal cottage on Dogwood Street puts you right in the heart of Atlantic Beach, complete with a covered front porch made for morning coffee and evening sea breezes.Inside, easy-care LVP flooring runs through the open living room and kitchen, where ceiling fans and plenty of windows keep everything bright and breezy. The kitchen offers warm wood cabinetry, a breakfast bar, a dining area, and stainless-steel appliances. Bonus: the washer and dryer are here to stay!The primary bedroom has its own private bath with a walk-in shower, while two additional bedrooms give you room for guests, a home office, or the whole beach-weekend crew. Carpet in the bedrooms keeps things cozy underfoot.Outside is where this one really shines. Decks on the front and back, including a covered back deck, overlook a spacious lawn with two storage sheds plus a storage room off the deck. Finally, a home for the beach chairs, fishing rods, and paddleboards!Peace of mind comes standard: roof replaced in 2018, a new heat pump HVAC system in 2025, and the septic system was serviced about two years ago.And the location? You're just minutes from the sand, Fort Macon State Park, local seafood favorites, and everything that makes Crystal Coast Island life so easy to love.Whether it's your full-time home, a weekend getaway, or an investment property, 109 Dogwood Street is ready for its next chapter.
| MLS # | 100613429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Permanent, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Other |
|---|
| Tax Assessed Value | 511128 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | L15 BOGUE VIEW SHORES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Bogue View Shores |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Bogue View Shores) | |
Price: $475,000 low | high Med: $875,000 sqft: 1,461 low | high Med: 1,331 $ / sqft: $325 low | high Med: $693 On site: 19 low | high Med: 51.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Bogue View Shores |
| School District | Carteret County Public Schools |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Bogue View Shores) | |
Price: $475,000 low | high Med: $875,000 sqft: 1,461 low | high Med: 1,331 $ / sqft: $325 low | high Med: $693 On site: 19 low | high Med: 51.5 | |