ZONED GENERAL BUSINESS Hi-Visibility / Hi-Traffic Corner 2.918 Acres located on corner of East Marion and Gilliatt Streets, Shelby, North Carolina 28150. OVER 675 Total Feet Frontage (470 Feet on East Marion St. and 206 Feet on Gilliatt Street). *ALL UTILITIES AVAILABLE TO SITE Including Water, Sewer, Natural Gas, Electric** There are #4 building sites available on this property, exclusive of the power line right of way anf the Flood Plain.*Many Residential and General Business occupancies are allowed ; Please see attached Photos and Maps. Total Acres = 2.918Net Buildable Acres = 1.092 AcresRight Of Way = 1.33 AcresFloodplain = .496 Acres Agent is the Owner of this property.
| MLS # | 4422771 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | REMAX Select | Donald Peeler |
| Zoning | G-B |
|---|---|
| Acreage | 2.92 |
| Exterior Features | Other - See Remarks |
|---|---|
| Lot Features | Corner Lot, Flood Plain/Bottom Land, Open Lot, Rolling Slope, Creek/Stream, Wooded, Views |
| Community Features | None |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 71198 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Jefferson |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $93,000 low | high Med: $284,900 On site: 69 low | high Med: 206 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| School District | Shelby |
| Elementary School | Jefferson |
| High School | Shelby |
| Listing VS Median (in 28150) | |
Price: $93,000 low | high Med: $284,900 On site: 69 low | high Med: 206 | |