Beautifully maintained and move-in ready, this spacious end-unit townhome offers the perfect blend of comfort, style, and convenience! Step inside to an open and inviting floor plan filled with abundant natural light, complemented by beautiful prefinished hardwood floors. The thoughtfully designed layout features 2 generously sized bedrooms, 2.5 bathrooms, and a versatile lower-level flex space-ideal for a home office, workout room, or additional living area. Relax on the welcoming front porch or unwind on the rear deck. A 2-car garage adds everyday convenience, while the community pool located directly across the street makes it easy to enjoy sunny days close to home! Location is a major highlight! Just a short walk to the light rail station, making trips to Uptown Charlotte and vibrant South End a breeze! Enjoy easy access to nearby greenways for walking, running, or cycling, plus an incredible variety of restaurants, breweries, shopping, and entertainment just minutes away. Enjoy low-maintenance townhome living with urban conveniences and community amenities right at your fingertips.
| MLS # | 4429889 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 29 |
| Listing Provided By | Realty Plaza | Yesica Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Attic Other, Entrance Foyer, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Community Features | Outdoor Pool, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 336900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Hadley at Arrowood Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hadley at Arrowood Station) | |
Price: $350,000 low | high Med: $397,500 sqft: 1,532 low | high Med: 2,089 $ / sqft: $228 low | high Med: $190 On site: 29 low | high Med: 131 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Hadley at Arrowood Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Hadley at Arrowood Station) | |
Price: $350,000 low | high Med: $397,500 sqft: 1,532 low | high Med: 2,089 $ / sqft: $228 low | high Med: $190 On site: 29 low | high Med: 131 | |