New ListingTwo primary suites, generous living space, and thoughtful outdoor additions set this home apart in Bluewater Rise! Built in 2022, this 5-bedroom, 4.5-bath home offers 3,415 heated square feet on a 0.46-acre lot. The downstairs primary suite provides a flexible option for an in-law suite or private guest retreat, while the upstairs primary suite features a separate sitting room for added space to unwind.The kitchen offers granite countertops and a breakfast nook, complemented by a formal dining room for gatherings and a spacious living room with a fireplace. Three additional bedrooms and an upstairs laundry room add everyday convenience.Enjoy the added screened-in porch for morning coffee or relaxing evenings, along with a backyard enhanced by an added wood privacy fence. An attached two-car garage rounds out this spacious home, offering room to gather and private spaces to retreat.
| MLS # | 100615301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $236 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | NorthGroup | Andrew Allan Alcaraz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,415 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 12 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 435520 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | Description: LOT 112 SOUTH WIND PH II SCT B AT BLUEWATER RISE |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| School District | Craven County Schools |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $495,000 low | high Med: $397,750 sqft: 3,415 low | high Med: 2,152 $ / sqft: $145 low | high Med: $185 On site: 2 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Community Name | Bluewater Rise |
| School District | Craven County Schools |
| Elementary School | Creekside Elementary School |
| High School | New Bern |
| Listing VS Median (in Bluewater Rise) | |
Price: $495,000 low | high Med: $397,750 sqft: 3,415 low | high Med: 2,152 $ / sqft: $145 low | high Med: $185 On site: 2 low | high Med: 202 | |