Corner lot on E Salisbury St and Varner St. Great area for retail sales, good traffic, and all-town amenities: Water, Sewer, Trash Pickup, and utilities at the site.
| MLS # | 4400986 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Uwharrie Real Estate LLC | Andy Morris |
| Zoning | R8 |
|---|---|
| Acreage | 0.65 |
| Lot Features | Wooded |
|---|
| Property | 15000 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27239) | |
Price: $50,000 low | high Med: $425,000 On site: 133 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 27239) | |
Price: $50,000 low | high Med: $425,000 On site: 133 low | high Med: 28 | |