Large residential lot.
| MLS # | 100551500 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 293 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | R-30 |
|---|---|
| Acreage | 1.04 |
| Lot Features | Open Lot |
|---|---|
| Topography | Cleared/Partial, Level |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 11650 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | 1 04 AC, WEAVER SPLIT OUT OF 373800695453 AC WEAVER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Englewood/Winstead |
| High School | Rocky Mount Senior High |
| Listing VS Median (in 27803) | |
Price: $50,000 low | high Med: $230,850 On site: 293 low | high Med: 52.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Elementary School | Englewood/Winstead |
| High School | Rocky Mount Senior High |
| Listing VS Median (in 27803) | |
Price: $50,000 low | high Med: $230,850 On site: 293 low | high Med: 52.5 | |