Charming second-floor condo located in a historic quadplex in Charlotte's highly desirable Elizabeth neighborhood! Enjoy an incredible location just minutes from Uptown Charlotte, Plaza Midwood, and NoDa, with numerous dining, shopping, and entertainment options within walking distance. This 2-bedroom, 1-bath home offers a spacious and versatile floor plan with numerous updates, including fresh paint throughout, an updated kitchen with newer appliances, granite countertops, and updated light fixtures. The thoughtfully designed layout features a dedicated living room, formal dining room, a second bedroom that can also serve as a home office, and a separate breakfast area in the kitchen, providing plenty of functional living space. Step outside onto the covered porch, the perfect place to relax and enjoy the charm of the picturesque, tree-lined neighborhood. Additional features include convenient in-unit laundry and a $35 monthly water charge. Don't miss this opportunity to enjoy historic charm, modern updates, and an unbeatable Elizabeth location. Schedule your tour today!
| MLS # | 4441449 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 9 |
| Listing Provided By | Verge Property Management LLC | Merrill Thierman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 930 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | None |
| Furnished | Unfurnished |
| Appliances | Disposal, Electric Cooktop, Gas Water Heater, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, On Street, Parking Lot |
| Utilities | Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Elizabeth) | |
Price: $1,650 low | high Med: $510,500 sqft: 930 low | high Med: 2,128 $ / sqft: $2 low | high Med: $240 On site: 9 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28204 |
| Area | Mecklenburg |
| Community Name | Elizabeth |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Elizabeth) | |
Price: $1,650 low | high Med: $510,500 sqft: 930 low | high Med: 2,128 $ / sqft: $2 low | high Med: $240 On site: 9 low | high Med: 58 | |