Brand-new 2025 construction that truly stands out! This stunning 3BR/2.5BA home blends modern design, comfort, and convenience in one perfect package. Step inside to an open-concept main level filled with natural light, where the spacious living area seamlessly connects to the dining space and a designer kitchen featuring quartz countertops, stainless steel appliances, and stylish finishes throughout. The layout is ideal for both everyday living and entertaining, with easy access to a fully fenced backyard perfect for relaxing, grilling, or pets. A convenient main-level powder room adds extra functionality. Upstairs, retreat to a luxurious primary suite complete with a large walk-in closet, dual vanity, and an oversized walk-in shower that feels like a private spa. Two additional well-sized bedrooms, a full bath with tub, and a dedicated laundry room with washer and dryer included provide comfort and convenience for the whole household. Enjoy the added benefit of a one-car garage plus an extended driveway with parking for up to four additional vehicles, rare and highly desirable. All of this in a prime location just minutes from shopping, dining, public transportation, major interstates, Charlotte Douglas International Airport, and vibrant Uptown Charlotte. This is modern living at its best, don't miss it!
| MLS # | 4411451 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2025 |
| Days On Site | 102 |
| Listing Provided By | Realty One Group Revolution | Maria Losada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Oven, Refrigerator, Washer/Dryer |
| Garage Yes / No | Yes |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28217) | |
Price: $2,350 low | high Med: $339,300 sqft: 1,700 low | high Med: 1,453 $ / sqft: $1 low | high Med: $235 On site: 102 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28217) | |
Price: $2,350 low | high Med: $339,300 sqft: 1,700 low | high Med: 1,453 $ / sqft: $1 low | high Med: $235 On site: 102 low | high Med: 51 | |