Price Reduced ListingLooking for comfort, style, and unbeatable convenience? This newly built end-unit townhouse checks every box - and it's just minutes from Chipotle, Starbucks, and top local employers like Wells Fargo, TIAA, Vanguard, and Duke Energy. Whether you're a working professional or a growing family, this home offers the perfect blend of space, function, and location. Enjoy a smart, three-level layout: Ground floor: Private guest bedroom with full bath Second floor: Open-concept living area with hardwood floors, large deck, and gourmet kitchen Third floor: Spacious primary suite with spa-like bathroom ? Home Features: 4 Bedrooms | 4 Bathrooms Entry-level guest suite with private bath Oversized 2-car garage Bright and airy open-concept living space Chef-style kitchen with granite counters, pendant lighting & stainless steel appliances Elegant primary suite with walk-in closet & luxury walk-in shower Abundant natural light throughout ?? Location Highlights:Close to Lynx Blue Line, I-85, UNCC, and Uptown Charlotte
| MLS # | 4437436 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 22 |
| Listing Provided By | Expand Legacy Worldwide LLC | William Spann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Central |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
| Furnished | Unfurnished |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front, Other - See Remarks |
| Community Features | Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Seneca Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Seneca Place) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,952 low | high Med: 1,952 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Seneca Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Seneca Place) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,952 low | high Med: 1,952 $ / sqft: $1 low | high Med: $1 On site: 22 low | high Med: 22 | |