New Listing3 bedrooms, 1 bath home available for rent
| MLS # | 100614987 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | Wayne Realty | April Womble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Wash/Dry Connect |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached Carport |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Forkville |
| School District | Wayne County Public Schools |
| Elementary School | Rosewood |
| High School | Rosewood |
| Listing VS Median (in Forkville) | |
Price: $1,295 low | high Med: $0 On site: 5 low | high Med: | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Forkville |
| School District | Wayne County Public Schools |
| Elementary School | Rosewood |
| High School | Rosewood |
| Listing VS Median (in Forkville) | |
Price: $1,295 low | high Med: $0 On site: 5 low | high Med: | |