Price Reduced ListingOffering a $1000 credit to the qualified tenant upon move in!Available For Rent NOW! Beautiful Wood-like LVP Flooring throughout the main living areas. The Taylor by Victory Builders features an Open Floor-plan! HUGE Great room with Ceiling Fan is OPEN to the Kitchen & Dining Area. Kitchen is Fantastic with Pantry, Center Island with bar seating, White Cabinets, Full SS Appliance Package & Granite Counter-tops. Half Bath on Main also features Granite Vanity. Laundry is around the Corner on the Main Level. UP: You will find 2 Guest suites and Guest bath featuring Granite Vanity with Tub/Shower Combo. The Primary bedroom is a nice size and features a Ceiling Fan with Walk-in Closet. Primary Bath has Granite single vanity with Tub/Shower insert. A beautiful private fenced in backyard has been added to this property and includes a private patio.
| MLS # | 4438984 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 10 |
| Listing Provided By | KHC Property Management LLC | PJ Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,343 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Furnished | Unfurnished |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $1,900 low | high Med: $315,000 sqft: 1,343 low | high Med: 1,523 $ / sqft: $1 low | high Med: $207 On site: 10 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28208) | |
Price: $1,900 low | high Med: $315,000 sqft: 1,343 low | high Med: 1,523 $ / sqft: $1 low | high Med: $207 On site: 10 low | high Med: 37 | |