No inside pets. No smoking or vaping.
| MLS # | 1608095 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Grv Upst | Julia Lezcano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 060 |
| School District | Berea |
| Elementary School | Armstrong |
| High School | Berea |
| Listing VS Median (in 29611) | |
Price: $1,600 low | high Med: $575,000 On site: 19 low | high Med: 28 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 060 |
| School District | Berea |
| Elementary School | Armstrong |
| High School | Berea |
| Listing VS Median (in 29611) | |
Price: $1,600 low | high Med: $575,000 On site: 19 low | high Med: 28 | |