This 3 bedroom, 2 bath, 1,408 square foot House is located at 1705 Edge Dr., North Myrtle Beach, North Myrtle Beach, SC 29582 has been on lauramathisandcompany.com for 28 days. This property is listed by MyBeach Vacation Rentals for $1,500 and is located in the Not within a Subdivision community of North Myrtle Beach, SC.
Description provided by lauramathisandcompany.com| MLS # | 2625570 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 28 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Zoning | R2 |
| Furnished | Furnished |
|---|
| Parking Features | Parking Lot |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,500 low | high Med: $375,000 sqft: 1,408 low | high Med: 1,342 $ / sqft: $1 low | high Med: $284 On site: 28 low | high Med: 136 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,500 low | high Med: $375,000 sqft: 1,408 low | high Med: 1,342 $ / sqft: $1 low | high Med: $284 On site: 28 low | high Med: 136 | |