Absolutely stunning home located in the heart of Charlotte's Belmont/Plaza Midwood area. Interior features open concept floor plan. Large Great Room that flows into the breakfast area and kitchen. The gourmet kitchen features leathered granite countertops, tile backsplash, 5-burner gas range, refrigerator, dishwasher, double ovens, and walk in pantry. The main level also features a guest bedroom, full bathroom, and flex/office room. Upstairs features a spacious primary suite which serves as a private retreat with large walk in closet, and decorative accent wall. The primary spa-inspired bathroom features dual quartz vanities, seamless glass walk in shower, and private water closet. Upstairs also features 2 additional bedrooms which share a Jack and Jill bathroom and a laundry room. Exterior features detached 2 car garage with storage system, deck, and playground. Finished apartment above garage which features a full kitchen with eating area, a Queen-sized murphy bed, and full bathroom. Enjoy evenings sitting on the large deck admiring the fully privacy fenced mature, landscaped yard. Walk out your front door and enjoy easy access to Plaza Midwood's breweries, coffee shops, and local boutiques. This property is ready for immediate move in. Don't miss this one, schedule your showing today!
| MLS # | 4434542 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 29 |
| Listing Provided By | MECA Realty, LLC | Michelle Messick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,684 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Microwave, Refrigerator with Ice Maker |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Belmont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belmont) | |
Price: $4,995 low | high Med: $724,500 sqft: 2,684 low | high Med: 2,419 $ / sqft: $2 low | high Med: $304 On site: 29 low | high Med: 64 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Belmont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Belmont) | |
Price: $4,995 low | high Med: $724,500 sqft: 2,684 low | high Med: 2,419 $ / sqft: $2 low | high Med: $304 On site: 29 low | high Med: 64 | |