3 bedrooms, 1 bath home available for rent
| MLS # | 100615016 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 14 |
| Listing Provided By | Wayne Realty | April Womble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Interior Features | Wash/Dry Connect |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $1,400 low | high Med: $295,000 On site: 14 low | high Med: 266 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Fremont |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $1,400 low | high Med: $295,000 On site: 14 low | high Med: 266 | |